| ID | 199250006 |
|---|---|
| Description | Vertical Resolution <0.1nm, RMS Repeatability 0.01nm |
| Manufacturer | Bruker |
| Model | Contour SP |
| Vintage | Unknown |
| Serial No. | N/A |
| Quantity | 1 |
| Condition | Working/Deinstall, As-is |
| Equipment Detail |
Floor Standing 3D Optical Profilometers |
Main text
Attachments
- for sale 3D Optical Microscopy_Bruker, Contour SP.pdf (4.9M) 2downloads | DATE : 2025-09-17 17:12:33
- Video Burker_Contour SP.mp4 (23.4M) 5downloads | DATE : 2025-09-17 17:12:33
- Specification Bruker_Contour SP.pdf (1.9M) 2downloads | DATE : 2025-09-17 17:12:33
- SOP Bruker_Contour SP.pdf (1.1M) 1downloads | DATE : 2025-09-17 17:12:33
