ID | 199240164 |
---|---|
Description | Peak to noise <8.68x10-6 AU(50000:1), RMS noise (1minute scan) <1.95x10-6 AU |
Manufacturer | Thermo Electron |
Model | NICOLET 6700 |
Vintage | 2001.07.26 |
Serial No. | N/A |
Quantity | 1 |
Condition | As-is |
Equipment Detail |
FT-IR Spectrometer |
Main text
Attachments
- NICOLET 6700_Specification.pdf (2.1M) 13downloads | DATE : 2025-03-19 15:49:09
- NICOLET6700_Operating Manual.pdf (2.3M) 12downloads | DATE : 2025-03-19 15:49:09