EKO Instrument, MS-720, Spectroradiometer
| ID | 199240157 |
|---|---|
| Description | Wavelength Range 350~1050nm, Wavelength Accuracy <0.3nm |
| Manufacturer | EKO Instrument |
| Model | MS-720 |
| Vintage | Unknown |
| Serial No. | S11023.05 |
| Quantity | 1 |
| Condition | As-is |
| Equipment Detail |
Spectroradiometer |
Product Details
Main text
- ID: 199240157
- EQUIPMENT: Spectroradiometer
- DESCRIPTION: Wavelength Range 350~1050nm, Wavelength Accuracy <0.3nm
- MAKER: EKO Instrument
- MODEL: MS-720
- VINTAGE: Unknown
- CONDITION: As-is
- QUANTITY: 1
| Wavelength range | 350 to 1050 nm | ||
| Optical resolution FWHM | < 10 nm | ||
| Wavelength accuracy | < 0.3 nm | ||
| Temperature response 0°C to 40°C | ± 5 % | ||
| Field of View (FOV) | 180 ° | ||
| Stray light | < 0.15 % | ||
| Measurement time | 0.005 to 5 Sec | ||
| Data storage | 800 | ||
| Communication | RS-232C / USB | ||
| Power supply | AA battery x 4 | ||
| Operating temperature range | -10 to 40 °C | ||
| Dimensions mm | 100 (W) x 165 (D) x 60 (H) | ||
| Weight | 0.72 kg | ||
| Power supply (Power Adapter) | 100-240VAC, 50/60Hz | ||
| Program | Analysis software | ||
| OS | Microsoft Windows 7/8/9/10 | ||
| Functions | Display and analyse data | ||
| Aperture | 45°, 25°, 15° |
Attachments
- ms-720_specifications.pdf (118.4K) 9downloads | DATE : 2024-11-22 09:26:13
- ms-720_manual.pdf (2.9M) 6downloads | DATE : 2024-11-22 09:26:13
- ms-720_software.zip (9.8M) 6downloads | DATE : 2024-11-22 09:26:13
- Prev Gasungpak, GVDS-80EW, Vacuum Packing 22.05.04
- Next MILLIPORE, FC-2900V, Mass Flow Controllers (MFC) 24.11.19
